<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Offices &#8211; San Francisco</title>
	<atom:link href="http://www.officesnapshots.com/2009/01/19/adobe-offices-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officesnapshots.com/2009/01/19/adobe-offices-san-francisco/</link>
	<description>i know where you work</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:57:05 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Famous Companies Office Setups by Office Snapshots &#124; X Design Blog</title>
		<link>http://www.officesnapshots.com/2009/01/19/adobe-offices-san-francisco/comment-page-1/#comment-5981</link>
		<dc:creator>Famous Companies Office Setups by Office Snapshots &#124; X Design Blog</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.officesnapshots.com/?p=906#comment-5981</guid>
		<description>[...] Adobe Offices &#8211; San Francisco [...]</description>
		<content:encoded><![CDATA[<p>[...] Adobe Offices &#8211; San Francisco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Fetish</title>
		<link>http://www.officesnapshots.com/2009/01/19/adobe-offices-san-francisco/comment-page-1/#comment-5692</link>
		<dc:creator>Graphic Fetish</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.officesnapshots.com/?p=906#comment-5692</guid>
		<description>It’s great to see the office use so much natural light, cutting down on energy waste and costs. I like the industrial look of the exposed piping, which in a way also saves waste by avoiding building a lower ceiling. The openness of the cubicles suggests an open work environment, along with the warm colors in the space. Adobe should include shots like these in a prospective employee brochure – I’m sure a lot of people would like to work in that space!</description>
		<content:encoded><![CDATA[<p>It’s great to see the office use so much natural light, cutting down on energy waste and costs. I like the industrial look of the exposed piping, which in a way also saves waste by avoiding building a lower ceiling. The openness of the cubicles suggests an open work environment, along with the warm colors in the space. Adobe should include shots like these in a prospective employee brochure – I’m sure a lot of people would like to work in that space!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
