<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Snapshots &#187; Ning</title>
	<atom:link href="http://www.officesnapshots.com/companies/ning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officesnapshots.com</link>
	<description>i know where you work</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ning Office</title>
		<link>http://www.officesnapshots.com/2008/05/19/ning-office/</link>
		<comments>http://www.officesnapshots.com/2008/05/19/ning-office/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:00:32 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=482</guid>
		<description><![CDATA[If you&#8217;re the loyal/perceptive type, you might recall that we covered Ning once before. Well, they have since moved out of their old and busted offices (in Palo Alto) and into some new hotness (also in Palo Alto). Ning, in case you missed it the first time, is a platform that allows anyone to easily [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2008/05/19/ning-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ning HQ</title>
		<link>http://www.officesnapshots.com/2007/08/21/ning-hq/</link>
		<comments>http://www.officesnapshots.com/2007/08/21/ning-hq/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:03:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://s33426.gridserver.com/uncategorized/100/ning-hq</guid>
		<description><![CDATA[Ning is &#8220;the only online service where you can create, customize, and share your own Social Network for free in seconds&#8221;.  Having not used the service myself, I can&#8217;t vouch for its claim, but they did just close a $44M round of funding, so someone must feel that the service lives up to it.
Their [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2007/08/21/ning-hq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.993 seconds -->
