<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Snapshots &#187; United States</title>
	<atom:link href="http://www.officesnapshots.com/location/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officesnapshots.com</link>
	<description>i know where you work</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rubicon Project Office &#8211; Video Tour</title>
		<link>http://www.officesnapshots.com/2010/03/15/the-rubicon-project-office-video-tour/</link>
		<comments>http://www.officesnapshots.com/2010/03/15/the-rubicon-project-office-video-tour/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Rubicon Project]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2704</guid>
		<description><![CDATA[We recently posted a tour of Rubicon Project&#8217;s New York office, and thought you might enjoy seeing a video vour of the Los Angeles space.  And Yes.  It was the set of the original 24.  I was supposed to visit the company a few weeks back, but I forgot my camera, and [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/03/15/the-rubicon-project-office-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington Design Company</title>
		<link>http://www.officesnapshots.com/2010/03/09/wilmington-design-company/</link>
		<comments>http://www.officesnapshots.com/2010/03/09/wilmington-design-company/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington Design Company]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2685</guid>
		<description><![CDATA[Shopping for a design company can be a pain, so when you come across an advertising, logo, webdesign graphic design fight, Wilmington Design Company will bring just the weapon you need.  However, neither Office Snapshots nor Wilmington Design Company condone violence.  So kids, no fighting.
When I came across these pictures a few months [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/03/09/wilmington-design-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoPattern Office</title>
		<link>http://www.officesnapshots.com/2010/03/08/nopattern-office/</link>
		<comments>http://www.officesnapshots.com/2010/03/08/nopattern-office/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NoPattern]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2596</guid>
		<description><![CDATA[In the world of design, it would be difficult to find someone with a more impressive portfolio of work for more impressive clients than Chuck Anderson, aka NoPattern.  Paste Magazine, Reebok, Honda, Adidas, Sony.  And all by the age of ~25.
Given that NoPattern is basically one guy, it really makes no sense to [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/03/08/nopattern-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubicon Project Offices &#8211; New York City</title>
		<link>http://www.officesnapshots.com/2010/02/25/rubicon-project-offices-new-york-city/</link>
		<comments>http://www.officesnapshots.com/2010/02/25/rubicon-project-offices-new-york-city/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Location]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Rubicon Project]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2769</guid>
		<description><![CDATA[In case you were wondering, Rubicon Project is not a Julius Caesar historical research firm.  What they are is an advertising optimizing firm. Basically, they figure out what ad would best be placed on your website each visit.  and they have currently done thins for over 500 BILLION (wow!) ads.
Rubicon&#8217;s office is contained [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/25/rubicon-project-offices-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenSpace Coworking Office</title>
		<link>http://www.officesnapshots.com/2010/02/24/openspace-coworking-office/</link>
		<comments>http://www.officesnapshots.com/2010/02/24/openspace-coworking-office/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:30:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[OpenSpace]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2208</guid>
		<description><![CDATA[OpenSpace is a coworking space located in Charlottesville, Virginia.  The space is quite large, at around 6000sf, and can hold a large number of potential coworkers in their varied environment.  From tables to private offices, and conference space to brainstorming areas, OpenSpace has it all. On top of that, they have friendly concierges [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/24/openspace-coworking-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative State Offices</title>
		<link>http://www.officesnapshots.com/2010/02/23/creative-state-offices/</link>
		<comments>http://www.officesnapshots.com/2010/02/23/creative-state-offices/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:30:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Creative State]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2712</guid>
		<description><![CDATA[Creative State is a creative company that doesn&#8217;t just think outside of the box, they think before the box was even thought up.  If John Locke were both a designer and alive, he&#8217;d obviously work at Creative State.  They create anything and everything that your company might need from flash, company branding, web [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/23/creative-state-offices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neo-Pangea&#8217;s Office</title>
		<link>http://www.officesnapshots.com/2010/02/22/neo-pangeas-office/</link>
		<comments>http://www.officesnapshots.com/2010/02/22/neo-pangeas-office/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:30:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Location]]></category>
		<category><![CDATA[Neo-Pangea]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Reading]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2162</guid>
		<description><![CDATA[If you have ever needed great design work, whether it be print, film, web, or other, you know that finding just the right company can be more frustrating than waiting for &#8216;Fast and the Furious: Continental Drift&#8217; to be released.  Neo-Pangea has developed fantastic work for companies like Nike, Discover Channel, Prego, and Walmart.
The [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/22/neo-pangeas-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Bellevue, Redmond, and Seattle Offices &#8211; Video Tour</title>
		<link>http://www.officesnapshots.com/2010/02/17/microsoft-bellevue-redmond-and-seattle-offices-video-tour/</link>
		<comments>http://www.officesnapshots.com/2010/02/17/microsoft-bellevue-redmond-and-seattle-offices-video-tour/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2706</guid>
		<description><![CDATA[This video isn&#8217;t a comprehensive tour showing closeups of workstations, but it does give us a good idea of some of the perks that come with being a Microsoft employee, or Microsoftee.  The tour is led by a guy that seems like a part-time college resident assistant, in a video that seems like a [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/17/microsoft-bellevue-redmond-and-seattle-offices-video-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chicago &#8211; Video Tour</title>
		<link>http://www.officesnapshots.com/2010/02/09/google-chicago-video-tour/</link>
		<comments>http://www.officesnapshots.com/2010/02/09/google-chicago-video-tour/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2701</guid>
		<description><![CDATA[Here is a quick video tour of Google&#8217;s Chicago office space.  As you can see it has most everything other Google offices have like free food, live search tvs, bright colors, and a creative team-friendly atmosphere.  
More Google offices here.

Find out if Google is hiring and see what employees are saying:Google Jobs, Google [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/09/google-chicago-video-tour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Epic Systems Corp&#8217;s Intergalactic HQ</title>
		<link>http://www.officesnapshots.com/2010/02/01/epic-systems-corp-intergalactic-hq/</link>
		<comments>http://www.officesnapshots.com/2010/02/01/epic-systems-corp-intergalactic-hq/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:30:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Epic Systems Corporation]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.officesnapshots.com/?p=2114</guid>
		<description><![CDATA[With a name like Epic Systems Corporation, it&#8217;s no wonder this company has one of the most beautiful campuses we&#8217;ve ever seen.  Their headquarters are located in Verona, Wisconsin, and is just about as grandiose as an office complex can come.
The company specializes in software for medium to large sized medical groups, and has [...]]]></description>
		<wfw:commentRss>http://www.officesnapshots.com/2010/02/01/epic-systems-corp-intergalactic-hq/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.294 seconds -->
